The Department of Computer Science and Engineering was established in the year 1997, with the objective of imparting quality education in the field of Computer Science and Engineering. The Program is accredited by NBA with current intake of 180 Students. The department has to its credit a team of qualified, experienced and dedicated faculty, whose main aim is to equip students with the knowledge and expertise to grow professionally and contribute significantly to the society.
The Department is recognized as a research centre by Visvesvaraya Technological University, Belagavi. Faculty members are actively involved in publishing research paper in various National /International Journals and Conferences. The Department regularly organizes Student development programs, Faculty development programs, Conferences, and Workshops. A continuous interaction with industries is established through MOUs, Industry visits, and Internships. Department has a membership with professional bodies and conducts various technical activities. The Department has a technical forum called INiT (Innovation in Technology), student clubs NCrypt and Split_Train_Test which is responsible for research and development of innovative ideas.
Students are consistently getting ranks in University exams. They are encouraged to participate in various co-curricular and extra-curricular activities and have won prizes. Training and Placement division provides full training and placement assistance to students in all areas of professional education. Around 90% of our students get placed in reputed companies. Students have exhibited good performance in competitive examinations. Alumnus are serving in various positions in reputed companies like Amazon, Adobe, Accenture, Wipro Technologies and Cognizant Technologies. With the rapidly evolving technology and continuous need for innovation, it has been the Department’s ongoing endeavour to produce quality engineering graduates.
# | Program Educational Objectives:-The Graduates will be able to: |
---|---|
PEO - 1 | Graduates shall possess essential skills to adapt to emerging technologies & environment to solve real world problems. |
PEO - 2 | Graduates shall have required technical competency for pursuing higher studies & Research. |
PEO - 3 | Graduates shall have essential communication and managerial skills to become competent professionals and entrepreneurs. |
# | Program Specific Outcomes :-The Graduates will be able to: |
---|---|
PSO-1 | Apply the principles of Basic Engineering Science to acquire the hardware and software aspects of Computer Science. |
PSO-2 | Solve the real-world problems using modelling for a specific Computer system and architecture. |
PSO-3 | Ability to design and develop applications using various software and hardware tools. |
PSO-4 | Exhibit the practical competence using broad range of programming languages. |
# | Program Outcomes :-The Graduates will be able to: |
---|---|
PO-1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO-2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO-3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO-4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO-5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO-6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO-7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO-8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO-9 | Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO-10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO-11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO-12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
The department Academic advisory committee comprises HOD, senior faculty, external academicians, members from industry, alumni members and student members. The committee will review the academic quality and suggest improvements in the related areas.
# | NAME WITH DESIGNATION | CATEGORY |
---|---|---|
1 |
Dr. Bhimasen Soragaon Principal, JSS Academy of Technical Education, Bengaluru E-mail: principal@jssateb.ac.in, |
Chairman |
2 |
Dr. Prabhudev Jagadeesh M P |
Convener |
3 |
Dr. Ramakanth Kumar P |
External Academician |
4 |
Mr. Sridhar Govardhan |
Industry Representative |
5 |
Mr. Prasad K |
Parent Representative |
6 |
Ms. Preethi K |
Alumni Representative |
7 |
Dr. Mallikarjuna P B |
Internal Academician Member |
8 |
Dr. Nagasundara K B |
Internal Academician Member |
9 |
Mr. Shubham Pandey |
Student Representative |
10 |
Ms. Kruthika G |
Student Representative |
Program Assessment Committee – PAC is constituted to assess the academic process of the program.
The following are the roles of the Program Assessment Committee:
1. Assist in framing Course Outcomes and mapping COs to POs / PSOs.
Details of Lab facilities
Name of the Laboratory | Name of the Important Equipment |
---|---|
Operating System Laboratory | DELL Optiplex 7010, Dell Optiplex 3046, HP Intel( R) Core™ i5-4590, HP Laser Jet P1556 Printer , Casio XJ E21XN Projector with wireless Dongle & screen, Bullet IR camera,10 KV UPS. |
Data Processing Laboratory | DELL Optiplex 7010, Dell Optiplex 3046, HP Intel( R) Core™ i5-4590, HP Laser Jet P1556 Printer , Casio XJ E21XN Projector with wireless Dongle & screen, Bullet IR camera,10 KV UPS. |
Programming Laboratory | HP Intel( R) Core™ i5-4590, Dell Optiplex 3046, HP P1007 LaserJet printer, Casio XJ E21XN Projector with wireless Dongle & screen, and power cable, Bullet IR camera, 10 KV UPS. |
Networks Laboratory | DELL Optiplex 3046, DELL Optiplex 7010, ACER Systems, HCL Systems, Projector ceiling mount kit 6*4 feet projector screen creative 2.1 channel speaker system 15 meter VGA cable, power cable, Bullet IR camera, 10 KV UPS. |
Microprocessor & Micro Controller Laboratory | ACER Systems, ARM Trainer Kit cortex processor with power adopter USB to serial converter and other interfaces on board, ARM 7 TDMI/LPC-2148 ARM Trainer kit with power adopter and USB to serial converter and other interfaces on board, Bullet IR camara,10 KV UPS, Logic Controller Interface , Keyboard / Display Interface, 24 Lines Digital I/O card, Dual Stepper Motor Interface, Power supply(12v,1A), Power supply model ESA PSM2, 48 Lines Digital I/O card with Timers and FRC cable, Stepper Motor Interface with Power supply, 30 Mhz 2 Channel analog Oscilloscope, 48 Lines I/O card with 3,16 bit Programmable Tenner 4ft FRC cable. |
Analog & Digital Electronics Laboratory | ADT Analog and Digital Trainer Kit , Micro Logics Digital IC Trainer, Digital IC Tester, 50 MHz 500 MS/s colour Digital Storage Oscilloscope with FFT, 3 ¾ Digital Multimeter, Function Generator, Decade Resistance Box 10hm -1 mohm (06- dials) Tolerence 1%, Lab Tables, Bullet IR camara. |
Project Laboratory | Dell OptiPlex 7060, Dell Optiplex 3046, Projector ceiling mount kit 6*4 feet projector screen creative 2.1 channel speaker system 15 meter VGA cable, power cable, Bullet IR camara, 10 KV UPS. |
Research Laboratory | Dell OptiPlex 7060MT, Dell Optiplex 3046. |
Additional Lab Facility
Name of the Laboratory | Name of the Important Equipment |
---|---|
IoX Lab | Raspberry Pi 3 Model B, Pi Heat sink, Raspberry Pi charger, Patch card,16GB memory card, Breadboard, M-M jumper, M-F jumper, F-F jumper, PCB medium,bagel,LED, resistor box,10K pot, snapper, 9V battery, LDR, Stepper Motor, ULN 2003 driver, SG 90 servo, Ultrasonic Sensor, Pi case, HDMI cable. |
Class room
Department has spacious class rooms with adequate seating capacity. Each class room is provided with Computer system, LCD Projector with screen facility for Audio/ Visual purpose. In addition Green glass board and Podium are provided in each class rooms.
Department Library
The department has well maintained library with more than 350 books. The previous year’s project reports and synopsis are also made available in the department library. Laboratory Manuals, Journals / Magazines, e – journals access, hand outs, conference proceedings are made available in the Department Library. Library is kept open from 9:00 AM to 4:45 PM on all working days (Mon-Fri), and 9:00 AM to 1:00 PM on (Saturday).
Photo Gallery
# | (Specialization) |
Yrs |
||||||
---|---|---|---|---|---|---|---|---|
1 | Dr. Prabhudev Jagadeesh. M.P | B.E,M.Tech,Ph.D. (Image Processing) |
Professor & Head | 01-10-14 | prabhudev jagadeeshp @jssateb.ac.in |
|||
2 | Dr. P.B. Mallikarjuna | B.E,M.Tech,Ph.D. (Pattern Recognition & Image Processing) |
Professor | 31-07-15 | mallikarjunapb @jssateb.ac.in |
|||
3 | Dr. Nagasundara K B | B.Sc,M.Sc,M.Tech, Ph.D. (Pattern Recognition and Image Processing) |
Associate Professor | 31-07-15 | |
nagasundarakb @jssateb.ac.in |
||
4 | Dr. H.K. Pradeep | B.E,M.Tech,Ph.D.(Computer Science and Engineering) | Associate Professor | 19-01-12 | hkpradeep @jssateb.ac.in |
|||
5 | Dr. Rohitaksha. K | B.E,M.Tech,Ph.D.(Networking and Internet Engineering) | Associate Professor | 25-07-13 | rohithakshak @jssateb.ac.in |
|||
6 | Dr. Sharana Basavana Gowda | B.E,M.Tech,Ph.D.(Software Engineering, Bioinformatics) | Associate Professor | 15-03-06 | sharanabg @jssateb.ac.in |
|||
7 | Dr. Manjunath. B.Talawar | B.E,M.Tech,Ph.D.(Computer Networking) | Associate Professor | 09-08-07 | ||||
8 | Dr. Niranjan Chanabasappa Kundur | B.E,M.Tech,Ph.D.(Machine Learning, Natural Language Processing) | Associate Professor | 06-08-10 | niranjanckundur @jssateb.ac.in |
|||
9 | Dr. Abhilash. C.B | B.E,M.Tech,(Ph.D.)(AI and ML) | Associate Professor | 14-12-13 | abhilashcb @jssateb.ac.in |
|||
10 | Mrs. Snehalatha .N | B.E,M.Tech,(Ph.D.) (Network Security) |
Assistant Professor | 12-12-2000 | nsnehalatha @jssateb.ac.in |
|||
11 | Mrs. Bhavani .B.H | B.E,M.Tech,(Ph.D.)(Cloud computing) | Assistant Professor | 06-12-01 | bhavanibh @jssateb.ac.in |
|||
12 | Mrs. K.S. Rajeshwari | B.E,M.Tech,(Ph.D.)(Computer Network Engineering) | Assistant Professor | 27-04-2000 | ksrajeshwari @jssateb.ac.in |
|||
13 | Ms. K.V. Shanthala | B.E,M.Tech,(Ph.D.)(Computer Network Engineering) | Assistant Professor | 14-12-2000 | kvshanthala @jssateb.ac.in |
|||
14 | Mrs. Pooja.H | B.E,M.Tech,(Ph.D.)(Machine Learning, Natural Language Processing) | Assistant Professor | 15-05-06 | poojah @jssateb.ac.in |
|||
15 | Mrs. Shweta S. Kaddi | B.E,M.Tech,(Ph.D.)(Computer Science and Engineering) | 13-1-12 | swethaskaddi @jssateb.ac.in |
||||
16 | Mrs. Rashmi . B.N | B.E,M.Tech(Software Engineering | Assistant Professor | 10-09-14 | rashmibn @jssateb.ac.in |
|||
17 | Mrs. Renukamba.P | B.E,M.Tech, (Information Communicati on Technology) | renukambap @jssateb.ac.in |
|||||
18 | Mrs. Ranjitha S R | B.E,M.Tech, (Software Engineering) |
09-09-19 | ranjithasr @jssateb.ac.in |
||||
19 | Mrs.Namitha S J | B.E,M.Tech (Computer Network Engineering) |
04-03-22 | Namitha.sj @gmail.com |
||||
20 | Mrs.Impana K P | B.E,M.Tech | 21-03-22 | impanaraj @jssateb.ac.in |
||||
21 | Mrs.Supriya B N | B.E,M.Tech | 15/05/2023 | supriyabn @jssateb.ac.in |
Mr. H B Gangadhara Swamy | gangadharaswamyhb@jssateb.ac.in | ||||
Mrs. Geetha B | geethab@jssateb.ac.in | ||||
Mr. Santosh T E | santoshte@jssateb.ac.in | ||||
Mr. Ashwin Kumar | ashweenkumar@jssateb.ac.in | ||||
Mrs Pavithra M S | pavithrams@jssateb.ac.in | ||||
Mr. Ananda B | anandab@jssateb.ac.in | ||||
Mr. Chennabasappa S | chennabasappa@jssateb.ac.in | ||||
Mrs. Vidya A V | vidyaav@jssateb.ac.in |
Mr. Mahesh H P | maheshhp@jssateb.ac.in | ||||
Mr. Dileep Kumar | dileepkumar@jssateb.ac.in | ||||
Mr. Sunil B | sunilb@jssateb.ac.in | ||||
Mr. B.Basava Rajendra Prasad | brajendraprasad@jssateb.ac.in |
The Department of Computer Science and Engineering started the student forum “ANVESHAN” on 4.11.2016. The objective of the forum is to provide a common platform for the students to exchange ideas and information on curriculum, employment, higher educational opportunities and emerging trends in technology. The name “ANVESHAN” stands for Explore, Discover and Disquisition.
Scope & Objectives
The forum provides opportunity to discover hidden talents of students. The forum also gives a platform to exhibit technical skill, presentation skill, and communication skill by organizing various events for students in the technical field.
VTU Research Centre in the Department of Computer Science and Engineering was started in the year 2015, with provision for Ph.D. (Full Time / Part Time). Since then the research facility is available for research scholars to carry out research in their specific area. Students and research scholars are encouraged to take up research in various domains like Image Processing, Machine Learning, Pattern Recognition, Image Processing, Data Mining, Deep Learning and Cloud Computing, Fog and Edge Computing. Five faculty members are guiding Ph.D. students in various fields. Open Seminars for Research Scholars will be conducted at regular intervals to assess their Research progress.
1. M/s Global Cyber security response team Pvt.ltd
2. M/s Cognerate solutions
3. M/s Qualitas Technologies Pvt.Ltd
4. M/s Manleo Designs
5. M/s Csquare Education
6. M/s AgentTech
7. M/s Prinston Smart Engineers
8. M/s NextGen Labs
9. M/s WebtrigonTechnologies Pvt.Ltd
10. M/s Tequed Labs Pvt.Ltd
11. M/s JRSPF Technologies Pvt Ltd.
12. M/s Infosys
The department has excellent placement and around 80% of students are placed in reputed companies with an average package of 6 lakhs.
Particulars | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|---|
No of students | ||||
No of students placed | ||||
Higher studies |
Students of CSE department have excelled in Extra-curricular activities that are conducted in the department and students have participated and won prizes in many inter-college and university levels. The list of activities listed here.
The department conducts co-curricular activities like student development programs, workshops, seminars, Hackathon to support the curriculum delivery. These events will give exposure in current computer science topics & technologies and help the students to develop inter personal, communication, team building & leadership and societal skills.
In addition to the chalk and board method of teaching the faculty adopt various methods of teaching such as flipped classroom, on site teaching, case study demonstration, seminar assignments, National Programme on Technology Enhanced Learning (NPTEL) video class room, demonstration through working models and flip grid assignment.
Department of CSE has alumni of 3000+ and are working by contributing remarkably in professional, entrepreneurial and research segments. They are helping the students by providing technical assistance, training, technical talks, internships and placements.
Faculty and research scholars undertake research work in the area of Machine learning, Image Processing, Artificial Intelligence, Computer Networks and Security. Scholars are publishing Articles in reputed Journals / Conferences.
Papers published in last Five years:
International Journals | International Conferences |
---|---|