The Department of Computer Science and Engineering was established in the year 1997, with the objective of imparting quality education in the field of Computer Science and Engineering. The Program is accredited by NBA with current intake of 240 Students. The department has to its credit a team of qualified, experienced and dedicated faculty, whose main aim is to equip students with the knowledge and expertise to grow professionally and contribute significantly to the society.
The Department is recognized as a research centre by Visvesvaraya Technological University, Belagavi. Faculty members are actively involved in publishing research paper in various National /International Journals and Conferences. The Department regularly organizes Student development programs, Faculty development programs, Conferences, and Workshops. A continuous interaction with industries is established through MOUs, Industry visits, and Internships. Department has a membership with professional bodies and conducts various technical activities. The Department has a technical forum called INiT (Innovation in Technology), student clubs NCrypt and Split_Train_Test which is responsible for research and development of innovative ideas.
Students are consistently getting ranks in University exams. They are encouraged to participate in various co-curricular and extra-curricular activities and have won prizes. Training and Placement division provides full training and placement assistance to students in all areas of professional education. Around 90% of our students get placed in reputed companies. Students have exhibited good performance in competitive examinations. Alumnus are serving in various positions in reputed companies like Amazon, Adobe, Accenture, Wipro Technologies and Cognizant Technologies. With the rapidly evolving technology and continuous need for innovation, it has been the Department’s ongoing endeavour to produce quality engineering graduates.
| # | Program Educational Objectives:-The Graduates will be able to: |
|---|---|
| PEO - 1 | Graduates shall possess essential skills to adapt to emerging technologies & environment to solve real world problems. |
| PEO - 2 | Graduates shall have required technical competency for pursuing higher studies & Research. |
| PEO - 3 | Graduates shall have essential communication and managerial skills to become competent professionals and entrepreneurs. |
| # | Program Specific Outcomes :-The Graduates will be able to: |
|---|---|
| PSO-1 | Apply the principles of Basic Engineering Science to acquire the hardware and software aspects of Computer Science. |
| PSO-2 | Solve the real-world problems using modelling for a specific Computer system and architecture. |
| PSO-3 | Ability to design and develop applications using various software and hardware tools. |
| PSO-4 | Exhibit the practical competence using broad range of programming languages. |
| # | Program Outcomes :-The Graduates will be able to: |
|---|---|
| PO-1 | Engineering Knowledge: Apply knowledge of mathematics, natural science,computing, engineering fundamentals and an engineering specialization asspecified in WK1 to WK4 respectively to develop to the solution of complexengineering problems. |
| PO-2 | Problem analysis: Identify, formulate, review research literature and analyzecomplex engineering problems reaching substantiated conclusions withconsideration for sustainable development. (WK1 to WK4) |
| PO-3 | Design/development of solutions: Design creative solutions for complexengineering problems and design/develop systems/components/processes tomeet identified needs with consideration for the public health and safety,whole life cost, net zero carbon, culture, society and environment as required.(WK5) |
| PO-4 | Conduct investigations of complex problems: Conduct investigations ofcomplex engineering problems using research-based knowledge includingdesign of experiments, modelling, analysis |
| PO-5 | Engineering Tool Usage: Create, select and apply appropriate techniques,resources and modern engineering |
| PO-6 | The Engineer and The World: Analyze and evaluate societal andenvironmental aspects while solving complex engineering problems for itsimpact on sustainability with reference to economy, health, safety, legalframework, culture and environment. (WK1, WK5, and WK7). |
| PO-7 | Ethics: Apply ethical principles and commit to professional ethics, humanvalues, diversity and inclusion; adhere to national |
| PO-8 | Individual and Collaborative Team work: Function effectively as an individual,and as a member or leader in diverse/multi-disciplinary teams. |
| PO-9 | Communication: Communicate effectively and inclusively within theengineering community and society at large, such as being able tocomprehend and write effective reports and design documentation, makeeffective presentations considering cultural, language, and learning differences |
| PO-10 | Project Management and Finance: Apply knowledge and understanding ofengineering management principles and economic decision-making and applythese to ones own work, as a member and leader in a team, and to manageprojects and in multidisciplinary environments |
| PO-11 | Life-Long Learning: Recognise the need for, and have the preparation andability for i) independent and life-long learning ii) adaptability to new andemerging technologies and iii) critical thinking in the broadest context oftechnological change. (WK8) |
The department Academic advisory committee comprises HOD, senior faculty, external academicians, members from industry, alumni members and student members. The committee will review the academic quality and suggest improvements in the related areas.
| # | NAME WITH DESIGNATION | CATEGORY |
|---|---|---|
|
1 |
Dr. Bhimasen Soragaon Principal, JSS Academy of Technical Education, Bengaluru E-mail: principal@jssateb.ac.in, |
Chairman |
|
2 |
Dr. Prabhudev Jagadeesh M P |
Convener |
|
3 |
Dr. Ramakanth Kumar P |
External Academician |
|
4 |
Mr. Sridhar Govardhan |
Industry Representative |
|
5 |
Mr. Prasad K |
Parent Representative |
|
6 |
Ms. Preethi K |
Alumni Representative |
|
7 |
Dr. Mallikarjuna P B |
Internal Academician Member |
|
8 |
Mr. Shubham Pandey |
Student Representative |
|
9 |
Ms. Kruthika G |
Student Representative |
Program Assessment Committee – PAC is constituted to assess the academic process of the program.
The following are the roles of the Program Assessment Committee:
1. Assist in framing Course Outcomes and mapping COs to POs / PSOs.
Details of Lab facilities
| Name of the Laboratory | Name of the Important Equipment |
|---|---|
| Operating System Laboratory | DELL Optiplex 7010, Dell Optiplex 3046, HP Intel( R) Core™ i5-4590, HP Laser Jet P1556 Printer , Casio XJ E21XN Projector with wireless Dongle & screen, Bullet IR camera,10 KV UPS. |
| Data Processing Laboratory | DELL Optiplex 7010, Dell Optiplex 3046, HP Intel( R) Core™ i5-4590, HP Laser Jet P1556 Printer , Casio XJ E21XN Projector with wireless Dongle & screen, Bullet IR camera,10 KV UPS. |
| Programming Laboratory | HP Intel( R) Core™ i5-4590, Dell Optiplex 3046, HP P1007 LaserJet printer, Casio XJ E21XN Projector with wireless Dongle & screen, and power cable, Bullet IR camera, 10 KV UPS. |
| Networks Laboratory | DELL Optiplex 3046, DELL Optiplex 7010, ACER Systems, HCL Systems, Projector ceiling mount kit 6*4 feet projector screen creative 2.1 channel speaker system 15 meter VGA cable, power cable, Bullet IR camera, 10 KV UPS. |
| Microprocessor & Micro Controller Laboratory | ACER Systems, ARM Trainer Kit cortex processor with power adopter USB to serial converter and other interfaces on board, ARM 7 TDMI/LPC-2148 ARM Trainer kit with power adopter and USB to serial converter and other interfaces on board, Bullet IR camara,10 KV UPS, Logic Controller Interface , Keyboard / Display Interface, 24 Lines Digital I/O card, Dual Stepper Motor Interface, Power supply(12v,1A), Power supply model ESA PSM2, 48 Lines Digital I/O card with Timers and FRC cable, Stepper Motor Interface with Power supply, 30 Mhz 2 Channel analog Oscilloscope, 48 Lines I/O card with 3,16 bit Programmable Tenner 4ft FRC cable. |
| Analog & Digital Electronics Laboratory | ADT Analog and Digital Trainer Kit , Micro Logics Digital IC Trainer, Digital IC Tester, 50 MHz 500 MS/s colour Digital Storage Oscilloscope with FFT, 3 ¾ Digital Multimeter, Function Generator, Decade Resistance Box 10hm -1 mohm (06- dials) Tolerence 1%, Lab Tables, Bullet IR camara. |
| Project Laboratory | Dell OptiPlex 7060, Dell Optiplex 3046, Projector ceiling mount kit 6*4 feet projector screen creative 2.1 channel speaker system 15 meter VGA cable, power cable, Bullet IR camara, 10 KV UPS. |
| Research Laboratory | Dell OptiPlex 7060MT, Dell Optiplex 3046. |
Additional Lab Facility
| Name of the Laboratory | Name of the Important Equipment |
|---|---|
| IoX Lab | Raspberry Pi 3 Model B, Pi Heat sink, Raspberry Pi charger, Patch card,16GB memory card, Breadboard, M-M jumper, M-F jumper, F-F jumper, PCB medium,bagel,LED, resistor box,10K pot, snapper, 9V battery, LDR, Stepper Motor, ULN 2003 driver, SG 90 servo, Ultrasonic Sensor, Pi case, HDMI cable. |
Class room
Department has spacious class rooms with adequate seating capacity. Each class room is provided with Computer system, LCD Projector with screen facility for Audio/ Visual purpose. In addition Green glass board and Podium are provided in each class rooms.
Department Library
The department has well maintained library with more than 350 books. The previous year’s project reports and synopsis are also made available in the department library. Laboratory Manuals, Journals / Magazines, e – journals access, hand outs, conference proceedings are made available in the Department Library. Library is kept open from 9:00 AM to 4:45 PM on all working days (Mon-Fri), and 9:00 AM to 1:00 PM on (Saturday).
Photo Gallery
| # | (Specialization) |
Yrs |
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Prabhudev Jagadeesh. M.P | B.E,M.Tech,Ph.D. (Image Processing) |
Professor & Head | 01-10-2014 | prabhudev jagadeeshp @jssateb.ac.in |
|||
| 2 | Dr. P.B. Mallikarjuna | B.E,M.Tech,Ph.D. (Pattern Recognition & Image Processing) |
Professor | 31-07-2015 | mallikarjunapb @jssateb.ac.in |
|||
| 3 | Dr. Manjunath. B.Talawar | B.E,M.Tech,Ph.D.(Computer Networking) | Professor | 09-08-2007 | manjunathbtalawar @jssateb.ac.in |
|||
| 4 | Dr. H.K. Pradeep | B.E,M.Tech,Ph.D.(Computer Science and Engineering) | Associate Professor | 19-01-2012 | hkpradeep @jssateb.ac.in |
|||
| 5 | Dr. Sharana Basavana Gowda | B.E,M.Tech,Ph.D.(Software Engineering, Bioinformatics) | Associate Professor | 15-03-2006 | sharanabg @jssateb.ac.in |
|||
| 6 | Dr. Niranjan Chanabasappa Kundur | B.E,M.Tech,Ph.D.(Machine Learning, Natural Language Processing) | Associate Professor | 06-08-2010 | niranjanckundur @jssateb.ac.in |
|||
| 7 | Dr. K.S. Rajeshwari | B.E,M.Tech,Ph.D.(Computer Network Engineering) | Associate Professor | 24-07-2000 | ksrajeshwari @jssateb.ac.in |
|||
| 8 | Dr. Pooja.H | B.E,M.Tech,Ph.D.(Machine Learning, Natural Language Processing) | Associate Professor | 15-06-2006 | poojah @jssateb.ac.in |
|||
| 9 | Mrs. Snehalatha .N | B.E,M.Tech,(Ph.D.) (Network Security) |
Assistant Professor | 14-12-2000 | nsnehalatha @jssateb.ac.in |
|||
| 10 | Mrs. Bhavani .B.H | B.E,M.Tech,(Ph.D.)(Cloud computing) | Assistant Professor | 06-12-2001 | bhavanibh @jssateb.ac.in |
|||
| 11 | Ms. K.V. Shanthala | B.E,M.Tech,(Ph.D.)(Computer Network Engineering) | Assistant Professor | 14-12-2000 | kvshanthala @jssateb.ac.in |
|||
| 12 | Dr. Shweta S. Kaddi | B.E,M.Tech,Ph.D.(Computer Science and Engineering) | Assistant Professor | 13-1-2012 | swethaskaddi @jssateb.ac.in |
|||
| 13 | Mrs. Rashmi . B.N | B.E,M.Tech(Software Engineering | Assistant Professor | 10-09-2014 | rashmibn @jssateb.ac.in |
|||
| 14 | Mrs. Ranjitha S R | B.E,M.Tech, (Software Engineering) |
Assistant Professor | 09-09-2019 | ranjithasr @jssateb.ac.in |
|||
| 15 | Mrs.Shruti Tavaragundi | B.E,M.E | Assistant Professor | 15/04/2025 | shrutitavaragundi @jssateb.ac.in |
|||
| 16 | Mrs.Bhavana H V | B.E,M.Tech | Assistant Professor | 30/06/2025 | bhavanahv @jssateb.ac.in |
|||
| 17 | Mrs.Likhitha S | B.E,M.Tech | Assistant Professor | 28-08-2025 | likhithas @jssateb.ac.in |
|||
| 18 | Ms.Sandhiya B | B.E,M.Tech | Assistant Professor | 01/09/2025 | sandhiyab @jssateb.ac.in |
|||
| 19 | Mrs.Vaishali Bagewadikar | B.E,M.Tech | Assistant Professor | 03/09/2025 | Vaishalivb @jssateb.ac.in |
|||
| 20 | Mrs.Rashmi P K | B.E,M.Tech | Assistant Professor | 08/09/2025 | pkrashmi @jssateb.ac.in |
|||
| 21 | Mrs.Deepika M S | B.E,M.Tech | Assistant Professor | 13/11/2025 | deepikams @jssateb.ac.in |
|||
| 22 | Ms.Neha M Jain | B.E,M.Tech | Assistant Professor | 03/12/2025 | nehamjain @jssateb.ac.in |
|||
| 23 | Mrs.M R Thejaswini | B.E,M.Tech | Assistant Professor | 03/04/2025 |
thejaswinimr @jssateb.ac.in |
|||
| 24 | Ms.Shreya R | B.E,M.Tech | Assistant Professor | 04/07/2025 | shreyar @jssateb.ac.in |
|||
| 25 | Mrs.Nivedita Hebbale | B.E,M.Tech | Assistant Professor | 03/01/2026 | niveditahebbale @jssateb.ac.in |
| Mr. H B Gangadhara Swamy | gangadharaswamyhb@jssateb.ac.in | ||||
| Mrs. Geetha B | geethab@jssateb.ac.in | ||||
| Mr. Santosh T E | santoshte@jssateb.ac.in | ||||
| Mr. Ashwin Kumar | ashweenkumar@jssateb.ac.in | ||||
| Mrs Pavithra M S | pavithrams@jssateb.ac.in | ||||
| Mr. Ananda B | anandab@jssateb.ac.in | ||||
| Mr. Chennabasappa S | chennabasappa@jssateb.ac.in | ||||
| Mrs. Vidya A V | vidyaav@jssateb.ac.in | ||||
| Mr. Thara B N | tharabn@jssateb.ac.in | ||||
| Mr. Mahesh H P | maheshhp@jssateb.ac.in | ||||
| Mr. Sunil B | sunilb@jssateb.ac.in |
| Mr. Dileep Kumar | dileepkumar@jssateb.ac.in | ||||
| Mr. Vinay M S | vinayms@jssateb.ac.in | ||||
| Mr. B.Basava Rajendra Prasad | brajendraprasad@jssateb.ac.in |
The Department of Computer Science and Engineering started the student forum “ANVESHAN” on 4.11.2016. The objective of the forum is to provide a common platform for the students to exchange ideas and information on curriculum, employment, higher educational opportunities and emerging trends in technology. The name “ANVESHAN” stands for Explore, Discover and Disquisition.
Scope & Objectives
The forum provides opportunity to discover hidden talents of students. The forum also gives a platform to exhibit technical skill, presentation skill, and communication skill by organizing various events for students in the technical field.
VTU Research Centre in the Department of Computer Science and Engineering was started in the year 2015, with provision for Ph.D. (Full Time / Part Time). Since then the research facility is available for research scholars to carry out research in their specific area. Students and research scholars are encouraged to take up research in various domains like Image Processing, Machine Learning, Pattern Recognition, Image Processing, Data Mining, Deep Learning and Cloud Computing, Fog and Edge Computing. Five faculty members are guiding Ph.D. students in various fields. Open Seminars for Research Scholars will be conducted at regular intervals to assess their Research progress.
The department has excellent placement and around 80% of students are placed in reputed companies with an average package of 6 lakhs.
| Particulars | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|
| No of students | ||||
| No of students placed | ||||
| Higher studies |
Students of CSE department have excelled in Extra-curricular activities that are conducted in the department and students have participated and won prizes in many inter-college and university levels. The list of activities listed here.
The department conducts co-curricular activities like student development programs, workshops, seminars, Hackathon to support the curriculum delivery. These events will give exposure in current computer science topics & technologies and help the students to develop inter personal, communication, team building & leadership and societal skills.
In addition to the chalk and board method of teaching the faculty adopt various methods of teaching such as flipped classroom, on site teaching, case study demonstration, seminar assignments, National Programme on Technology Enhanced Learning (NPTEL) video class room, demonstration through working models and flip grid assignment.
Department of CSE has alumni of 3000+ and are working by contributing remarkably in professional, entrepreneurial and research segments. They are helping the students by providing technical assistance, training, technical talks, internships and placements.
Faculty and research scholars undertake research work in the area of Machine learning, Image Processing, Artificial Intelligence, Computer Networks and Security. Scholars are publishing Articles in reputed Journals / Conferences.