The JSSATE-Bangalore Library is a veritable feast of knowledge and is available to students and faculty. It is housed presently in ground floor of the college building (B Block) with 2018.18-sq.mts. carpet area. It has a comprehensive collection of literature predominantly related to engineering, management, and its allied subjects to meet the present and future information needs of the users.
The Library has a collection of about 44,796 documents. The Library subscribes to important technical journals. The Library also has access to good number of E-Resources from renowned publishers VIZ., Elsevier, Springer Nature, Emerald (Management), Taylor and Francis, and Map Systems Digital Library platform etc. E-Resources can be access anywhere in the campus through Wi-Fi and LAN.
The Infrastructure has a centralized Library with open access facility for students. There is also a book bank facility for needy students to borrow the books for the entire semester and we have a Book Bank facility for socially backward Students & they can borrow 5 books for the entire semester. Library has LIBSOFT Library management Software to facilitate smooth functioning of the Library. Digital Library is established to access on line database and online Journals. Air-conditioned Audio/Visual room also setup for seminars/workshops. Discussion rooms (4 no’s) with white board facility is also provided. Photocopying/printout facilities are available; Departmental Libraries are also setup by all the major departments.
A treasure of over 46702 volumes and 15409 single titles, covering all branches of engineering and Management.
Department wise book details
Number of Volumes in the Library | 46702 |
Number of Distinct Titles in the Library | 15409 |
Number of Technical Journals/Magazines (Hard Copy) | 14 |
Number of General Magazines | 12 |
Number of Newspapers | 12 |
Number of E-Journals/E-books | 4183/10608 |
Number of CD’s | 1339 |
Number of Back volumes of Journals (Bounded) | 1420 |
26 Technical journals/Magazines (hard copy) are subscribed to the library. Digital library facility is available. It is used for the online access of E-Journals and other E-Resources. On line E-Journals are accessible under VTU Consortium and NDL.
12 News papers, 14 General Magazines are subscribed in our library.
Ground Floor: Circulation & General Book Bank Section, Reprographic, Technical Section, MBA Section Newspaper Section, Discussion Rooms (2no’s)
First Floor: Reference & Digital Library, Audio Visual Section, Discussion Rooms (2no’s)
Elsevier - Science Direct (Engineering + Computer Science)-298 | www.sciencedirect.com |
Taylor & Francis (Engineering + Architecture)-555 | https://www.tandfonline.com/ |
Springer Nature (ME, CV, CS, EC, ME and allied branches)-690 | https://link.springer.com/ |
Emerald (Management)-212 | https://www.emeraldinsight.com/ |
IEEE ASPP-198 | https://ieeexplore.ieee.org |
ProQuest (Architecture and all Engineering and it’s Allied branches) 2200 | https://www.proquest.com/165290 |
Total E-Journals-4183 |
Packt (Professional) 5002 e-books | https://www-packtpub-com.jssate.mapmyaccess.com |
Elsevier SD (Engineering)-0436 e-books | https://www.sciencedirect.com/ |
New Age International (Reference + text)-0220 e-books | https://digital.elib4u.com/bookshelf (up to 2022) |
Taylor & Francis (Engineering and allied branches) | -4950 e-bookshttps://www.tandfonline.com/ |
Total E-Books-10608 |
Knimbus: Cloud hosted Remote Access service (10,000+ E-Books & 5,700+ E-Journals) | https://jssate.knimbus.com |
Drillbit (Plagiarism Software Online Tool) | https://www.drillbitplagirismcheck.com |
Name | Qualification | Designation | Mobile number | |
---|---|---|---|---|
Mrs. Keertikumari M Awati | B.Sc., MLISc., M Phil., PGDLAN | Librarian(I/C) | keerthikumariawati@jssateb.ac.in | 9481783032 |
Mr. Muralidhara | B A, MLISc., M Phil | Asst. Librarian | muralidhara@jssateb.ac.in | 8971112829 |
Mr. Kumar D M | B.Sc., MLISc., PGDBC | Programmer | dmkumar@jssateb.ac.in | 9480030048 |
Mr. Basavanna B | M.A., BLISc. | SDA | basavannab@jssateb.ac.in | 9739106174 |
Mr. Chinnaswamy | CLISc | Library Asst | chinnaswamyg@jssateb.ac.in | 8088883055 |
Mr. Siddaraju S H | CLISc | Library Asst | siddarajush@jssateb.ac.in | 9141076142 |
Mr. Arunkumar M S | ITI | Helper | arunmsjss15@gmail.com | 9901131726 |
Mr. Chandru | SSLC | Attender | chandrus@jssateb.ac.in | 7259383905 |
Mr. Shivakumara | CLISc | Attender | shivakumar@jssateb.ac.in | 7353825041 |
Mrs. Nagarathnamma | SSLC | Attender | nagarathnamma@jssateb.ac.in | 9164816732 |
The library is using Libsoft Software for the library automation purpose. Books can be search anywhere in the campus as well as outside the campus through LAN and web OPAC. Link (inside the Campus http://172.16.22.165/opac )
Directory of Open Access Journals | www.doaj.org |
National Digital Library of India | www.ndlindia.org |
Library of Congress | www.loc.gov |
Swayam Courses | https://swayam.gov.in |
Indian Academy of Science | http://www.ias.ac.in |
Directory of Open Access Books | https://www.doabooks.org |