Department Name | Engineering Physics | ||
Course | BE | ||
Level | UG | ||
Headed By | Dr.R.Shashidhar | ||
Number of faculty | 05 | ||
Total Area (in square mtr. ) | 180 | ||
Number of class rooms | – | ||
Size of class room (in square mtr. ) | – | ||
Number of class room with projectors | – | ||
Number of labs ( mention the name of all labs with numbers ) | 01 (Engg. Physics Lab, MB 123) with projectors | ||
List of Equipments | Click Here… | ||
Faculty list | Click Here… | ||
Faculty Bio data | Click Here… | ||
1st Year of Approval by the Council | : | – | |
Year wise Sanctioned Intake | : | – | |
Year wise Actual Admissions | : | – |
Cut off marks – General Quota
Branch | ||||||
CSE |
% Students passed with Distinction | : | 2014-15 – 24 % (Theory) 91% (Lab) 2013-14 – 32.5% (Theory) 90% (Lab) 2012-13 – 54 % (Theory) 90.5% (Lab) 2011-12 – 49.5% (Theory) 88% (Lab) 2010-11 – 49 % (Theory) 83% (Lab) |
% Students passed with First Class | : | 2014-15 – 23 % (Theory) 4% (Lab) 2013-14 – 31 % (Theory) 4.5% (Lab) 2012-13 – 16 % (Theory) 4% (Lab) 2011-12 – 17 % (Theory) 6.5% (Lab) 2010-11 – 23 % (Theory) 9.5% (Lab) |
Student Placed | : | |
Average Pay Package. Rs/Year | : | |
Students opted for Higher Studies | : | – |
Accreditation Status of the Program | : | – |
Doctoral Program leading to Ph.D. | : | Number of Guides available in the Dept. : 05 Number candidates awarded Ph.D. : Nil (Department as research centre) Number of candidates registered for Ph.D.: 04 |
Foreign Collaborations, if any | : | – |
Professional Society Memberships | : | Life member (LM 41963) of the Indian Society for Technical Education (ISTE) Life member (LM 232) of the Electrochemical Society of India, Indian Institute of Science, Bangalore-560012 |
Professional activities | : | – |
Consultancy activities | : | – |
Grants fetched | : | – |
Department Achievements:
|
||
Distinguished Alumni | : | – |